| Codestone Training | Stats | CPC | Codestones: | Courses: |
Time (hours) |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comment | Lvl | HP | Str | Def | Mov | Normal | Red | ||||||||||||||||||||||||||||||||||||||
| Initial Stats | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Train level to 1 | 1 (+1) | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 0 | 1 (+1) | 2 (+2) | |||||||||||||||||||||||||||||||||||
| Train Strength to 2 | 1 | 2 (+2) | 1 | 3 (+2) | 0 | 3 (+2) | 6 (+4) | ||||||||||||||||||||||||||||||||||||||
| Train Defence to 2 | 1 | 2 | 2 (+2) | 1 | 5 (+2) | 0 | 5 (+2) | 10 (+4) | |||||||||||||||||||||||||||||||||||||
| Train Agility to 2 | 1 | 2 | 2 | 2 (+2) | 1 | 7 (+2) | 0 | 7 (+2) | 14 (+4) | ||||||||||||||||||||||||||||||||||||
| Train Endurance to 3 | 1 | 3 (+3) | 2 | 2 | 2 | 1 | 10 (+3) | 0 | 10 (+3) | 20 (+6) | |||||||||||||||||||||||||||||||||||
| Train level to 2 | 2 (+1) | 3 | 2 | 2 | 2 | 1 | 11 (+1) | 0 | 11 (+1) | 22 (+2) | |||||||||||||||||||||||||||||||||||
| Train level to 10 | 10 (+8) | 3 | 2 | 2 | 2 | 1 | 19 (+8) | 0 | 19 (+8) | 38 (+16) | |||||||||||||||||||||||||||||||||||
| Train Strength to 20 | 10 | 3 | 20 (+18) | 2 | 2 | 1 | 37 (+18) | 0 | 37 (+18) | 74 (+36) | |||||||||||||||||||||||||||||||||||
| Train Defence to 20 | 10 | 3 | 20 | 20 (+18) | 2 | 1 | 55 (+18) | 0 | 55 (+18) | 110 (+36) | |||||||||||||||||||||||||||||||||||
| Train Agility to 20 | 10 | 3 | 20 | 20 | 20 (+18) | 1 | 73 (+18) | 0 | 73 (+18) | 146 (+36) | |||||||||||||||||||||||||||||||||||
| Train Endurance to 30 | 10 | 30 (+27) | 20 | 20 | 20 | 1 | 100 (+27) | 0 | 100 (+27) | 200 (+54) | |||||||||||||||||||||||||||||||||||
| Train level to 11 | 11 (+1) | 30 | 20 | 20 | 20 | 1 | 101 (+1) | 0 | 101 (+1) | 202 (+2) | |||||||||||||||||||||||||||||||||||
| Train level to 15 | 15 (+4) | 30 | 20 | 20 | 20 | 1 | 105 (+4) | 0 | 105 (+4) | 210 (+8) | |||||||||||||||||||||||||||||||||||
| Train level to 20 | 20 (+5) | 30 | 20 | 20 | 20 | 1 | 110 (+5) | 0 | 110 (+5) | 220 (+10) | |||||||||||||||||||||||||||||||||||
| Train Strength to 40 | 20 | 30 | 40 (+20) | 20 | 20 | 1 | 130 (+20) | 0 | 130 (+20) | 260 (+40) | |||||||||||||||||||||||||||||||||||
| Train Defence to 40 | 20 | 30 | 40 | 40 (+20) | 20 | 1 | 150 (+20) | 0 | 150 (+20) | 300 (+40) | |||||||||||||||||||||||||||||||||||
| Train Agility to 40 | 20 | 30 | 40 | 40 | 40 (+20) | 1 | 170 (+20) | 0 | 170 (+20) | 340 (+40) | |||||||||||||||||||||||||||||||||||
| Train Endurance to 60 | 20 | 60 (+30) | 40 | 40 | 40 | 1 | 200 (+30) | 0 | 200 (+30) | 400 (+60) | |||||||||||||||||||||||||||||||||||
| Train level to 21 | 21 (+1) | 60 | 40 | 40 | 40 | 1 | 201 (+1) | 0 | 201 (+1) | 402 (+2) | |||||||||||||||||||||||||||||||||||
| Train level to 30 | 30 (+9) | 60 | 40 | 40 | 40 | 2 | 219 (+18) | 0 | 210 (+9) | 429 (+27) | |||||||||||||||||||||||||||||||||||
| Train level to 40 | 40 (+10) | 60 | 40 | 40 | 40 | 2 | 239 (+20) | 0 | 220 (+10) | 459 (+30) | |||||||||||||||||||||||||||||||||||
| Train Strength to 80 | 40 | 60 | 80 (+40) | 40 | 40 | 2 | 319 (+80) | 0 | 260 (+40) | 579 (+120) | |||||||||||||||||||||||||||||||||||
| Train Defence to 80 | 40 | 60 | 80 | 80 (+40) | 40 | 2 | 399 (+80) | 0 | 300 (+40) | 699 (+120) | |||||||||||||||||||||||||||||||||||
| Train Agility to 80 | 40 | 60 | 80 | 80 | 80 (+40) | 2 | 479 (+80) | 0 | 340 (+40) | 819 (+120) | |||||||||||||||||||||||||||||||||||
| Train Endurance to 120 | 40 | 120 (+60) | 80 | 80 | 80 | 2 | 599 (+120) | 0 | 400 (+60) | 999 (+180) | |||||||||||||||||||||||||||||||||||
| Train level to 41 | 41 (+1) | 120 | 80 | 80 | 80 | 2 | 601 (+2) | 0 | 401 (+1) | 1,002 (+3) | |||||||||||||||||||||||||||||||||||
| Train level to 60 | 60 (+19) | 120 | 80 | 80 | 80 | 3 | 658 (+57) | 0 | 420 (+19) | 1,078 (+76) | |||||||||||||||||||||||||||||||||||
| Train level to 80 | 80 (+20) | 120 | 80 | 80 | 80 | 3 | 718 (+60) | 0 | 440 (+20) | 1,158 (+80) | |||||||||||||||||||||||||||||||||||
| Train Strength to 160 | 80 | 120 | 160 (+80) | 80 | 80 | 3 | 958 (+240) | 0 | 520 (+80) | 1,478 (+320) | |||||||||||||||||||||||||||||||||||
| Train Defence to 160 | 80 | 120 | 160 | 160 (+80) | 80 | 3 | 1,198 (+240) | 0 | 600 (+80) | 1,798 (+320) | |||||||||||||||||||||||||||||||||||
| Train Agility to 160 | 80 | 120 | 160 | 160 | 160 (+80) | 3 | 1,438 (+240) | 0 | 680 (+80) | 2,118 (+320) | |||||||||||||||||||||||||||||||||||
| Train Endurance to 200 | 80 | 200 (+80) | 160 | 160 | 160 | 3 | 1,678 (+240) | 0 | 760 (+80) | 2,438 (+320) | |||||||||||||||||||||||||||||||||||
| Train level to 81 | 81 (+1) | 200 | 160 | 160 | 160 | 3 | 1,681 (+3) | 0 | 761 (+1) | 2,442 (+4) | |||||||||||||||||||||||||||||||||||
| Train level to 100 | 100 (+19) | 200 | 160 | 160 | 160 | 4 | 1,757 (+76) | 0 | 780 (+19) | 2,556 (+114) | |||||||||||||||||||||||||||||||||||
| Train level to 120 | 120 (+20) | 200 | 160 | 160 | 160 | 4 | 1,837 (+80) | 0 | 800 (+20) | 2,676 (+120) | |||||||||||||||||||||||||||||||||||
| Train Strength to 240 | 120 | 200 | 240 (+80) | 160 | 160 | 5 | 2,237 (+400) | 0 | 880 (+80) | 3,316 (+640) | |||||||||||||||||||||||||||||||||||
| Train Defence to 240 | 120 | 200 | 240 | 240 (+80) | 160 | 5 | 2,637 (+400) | 0 | 960 (+80) | 3,956 (+640) | |||||||||||||||||||||||||||||||||||
| Train Agility to 240 | 120 | 200 | 240 | 240 | 240 (+80) | 5 | 3,037 (+400) | 0 | 1,040 (+80) | 4,596 (+640) | |||||||||||||||||||||||||||||||||||
| Train Endurance to 300 | 120 | 300 (+100) | 240 | 240 | 240 | 5 | 3,537 (+500) | 0 | 1,140 (+100) | 5,396 (+800) | |||||||||||||||||||||||||||||||||||
| Train level to 121 | 121 (+1) | 300 | 240 | 240 | 240 | 5 | 3,542 (+5) | 0 | 1,141 (+1) | 5,404 (+8) | |||||||||||||||||||||||||||||||||||
| Train level to 150 | 150 (+29) | 300 | 240 | 240 | 240 | 6 | 3,716 (+174) | 0 | 1,170 (+29) | 5,752 (+348) | |||||||||||||||||||||||||||||||||||
| Train level to 200 | 200 (+50) | 300 | 240 | 240 | 240 | 6 | 4,016 (+300) | 0 | 1,220 (+50) | 6,352 (+600) | |||||||||||||||||||||||||||||||||||
| Train Strength to 400 | 200 | 300 | 400 (+160) | 240 | 240 | 7 | 5,136 (+1,120) | 0 | 1,380 (+160) | 9,232 (+2,880) | |||||||||||||||||||||||||||||||||||
| Train Defence to 400 | 200 | 300 | 400 | 400 (+160) | 240 | 7 | 6,256 (+1,120) | 0 | 1,540 (+160) | 12,112 (+2,880) | |||||||||||||||||||||||||||||||||||
| Train Agility to 400 | 200 | 300 | 400 | 400 | 400 (+160) | 7 | 7,376 (+1,120) | 0 | 1,700 (+160) | 14,992 (+2,880) | |||||||||||||||||||||||||||||||||||
| Train Endurance to 500 | 200 | 500 (+200) | 400 | 400 | 400 | 7 | 8,776 (+1,400) | 0 | 1,900 (+200) | 18,592 (+3,600) | |||||||||||||||||||||||||||||||||||
| Train level to 201 | 201 (+1) | 500 | 400 | 400 | 400 | 7 | 8,783 (+7) | 0 | 1,901 (+1) | 18,610 (+18) | |||||||||||||||||||||||||||||||||||
| Train level to 250 | 250 (+49) | 500 | 400 | 400 | 400 | 8 | 9,175 (+392) | 0 | 1,950 (+49) | 19,786 (+1,176) | |||||||||||||||||||||||||||||||||||
| Train level to 299 | 299 (+49) | 500 | 400 | 400 | 400 | 1 | 9,175 | 49 (+49) | 1,999 (+49) | 19,982 (+196) | |||||||||||||||||||||||||||||||||||
| Train Strength to 598 | 299 | 500 | 598 (+198) | 400 | 400 | 1 | 9,175 | 247 (+198) | 2,197 (+198) | 20,774 (+792) | |||||||||||||||||||||||||||||||||||
| Train Defence to 598 | 299 | 500 | 598 | 598 (+198) | 400 | 1 | 9,175 | 445 (+198) | 2,395 (+198) | 21,566 (+792) | |||||||||||||||||||||||||||||||||||
| Train Agility to 598 | 299 | 500 | 598 | 598 | 598 (+198) | 1 | 9,175 | 643 (+198) | 2,593 (+198) | 22,358 (+792) | |||||||||||||||||||||||||||||||||||
| Train Endurance to 750 | 299 | 750 (+250) | 598 | 598 | 598 | 1 | 9,175 | 893 (+250) | 2,843 (+250) | 23,358 (+1,000) | |||||||||||||||||||||||||||||||||||
| Train level to 300 | 300 (+1) | 750 | 598 | 598 | 598 | 1 | 9,175 | 894 (+1) | 2,844 (+1) | 23,362 (+4) | |||||||||||||||||||||||||||||||||||
| Train level to 375 | 375 (+75) | 750 | 598 | 598 | 598 | 2 | 9,175 | 1,044 (+150) | 2,919 (+75) | 23,812 (+450) | |||||||||||||||||||||||||||||||||||
| Train Strength to 750 | 375 | 750 | 750 (+152) | 598 | 598 | 2 | 9,175 | 1,348 (+304) | 3,071 (+152) | 24,724 (+912) | |||||||||||||||||||||||||||||||||||
| Train Defence to 750 | 375 | 750 | 750 | 750 (+152) | 598 | 2 | 9,175 | 1,652 (+304) | 3,223 (+152) | 25,636 (+912) | |||||||||||||||||||||||||||||||||||
| Train Agility to 750 | 375 | 750 | 750 | 750 | 750 (+152) | 2 | 9,175 | 1,956 (+304) | 3,375 (+152) | 26,548 (+912) | |||||||||||||||||||||||||||||||||||
Summary
|
Price
The training listed above will consume 9,175 Codestones and 1,956 Red Codestones.
|
TimeThe training will take: 3 years, 0 months, 11 days, 4 hours |
|||||||||||||||||||||||||||||||||||||||||||