Academy Training Stats DPC Dubloon Demonination Courses: Time
(hours)
Comment Lvl HP Str Def Mov One Two Five
Initial Stats 0 0 0 0 0 - 0 0 0 0
Train level to 1 1 (+1) 0 0 0 0 1 1 (+1) 0 0 1 (+1) 4 (+4)
Train Strength to 2 1 2 (+2) 1 3 (+2) 0 0 3 (+2) 12 (+8)
Train Defence to 2 1 2 2 (+2) 1 5 (+2) 0 0 5 (+2) 20 (+8)
Train Agility to 2 1 2 2 2 (+2) 1 7 (+2) 0 0 7 (+2) 28 (+8)
Train Endurance to 3 1 3 (+3) 2 2 2 1 10 (+3) 0 0 10 (+3) 40 (+12)
Train level to 2 2 (+1) 3 2 2 2 1 11 (+1) 0 0 11 (+1) 44 (+4)
Train level to 10 10 (+8) 3 2 2 2 1 19 (+8) 0 0 19 (+8) 76 (+32)
Train Strength to 20 10 3 20 (+18) 2 2 1 37 (+18) 0 0 37 (+18) 148 (+72)
Train Defence to 20 10 3 20 20 (+18) 2 1 55 (+18) 0 0 55 (+18) 220 (+72)
Train Agility to 20 10 3 20 20 20 (+18) 1 73 (+18) 0 0 73 (+18) 292 (+72)
Train Endurance to 30 10 30 (+27) 20 20 20 1 100 (+27) 0 0 100 (+27) 400 (+108)
Train level to 11 11 (+1) 30 20 20 20 1 101 (+1) 0 0 101 (+1) 404 (+4)
Train level to 15 15 (+4) 30 20 20 20 2 101 4 (+4) 0 105 (+4) 428 (+24)
Train level to 20 20 (+5) 30 20 20 20 2 101 9 (+5) 0 110 (+5) 458 (+30)
Train Strength to 40 20 30 40 (+20) 20 20 2 101 29 (+20) 0 130 (+20) 578 (+120)
Train Defence to 40 20 30 40 40 (+20) 20 2 101 49 (+20) 0 150 (+20) 698 (+120)
Train Agility to 40 20 30 40 40 40 (+20) 2 101 69 (+20) 0 170 (+20) 818 (+120)
Train Endurance to 60 20 60 (+30) 40 40 40 2 101 99 (+30) 0 200 (+30) 998 (+180)
Train level to 21 21 (+1) 60 40 40 40 2 101 100 (+1) 0 201 (+1) 1,004 (+6)
Train level to 30 30 (+9) 60 40 40 40 5 101 100 9 (+9) 210 (+9) 1,076 (+72)
Train level to 40 40 (+10) 60 40 40 40 5 101 100 19 (+10) 220 (+10) 1,156 (+80)
Train Strength to 80 40 60 80 (+40) 40 40 5 101 100 59 (+40) 260 (+40) 1,556 (+400)
Train Defence to 80 40 60 80 80 (+40) 40 5 101 100 99 (+40) 300 (+40) 1,956 (+400)
Train Agility to 51 40 60 80 80 51 (+11) 5 101 100 110 (+11) 311 (+11) 2,066 (+110)
Train Endurance to 120 40 120 (+60) 80 80 51 5 101 100 170 (+60) 371 (+60) 2,666 (+600)
Train level to 41 41 (+1) 120 80 80 51 5 101 100 171 (+1) 372 (+1) 2,676 (+10)
Codestone Training Stats CPC Codestones: Courses: Time
(hours)
Comment Lvl HP Str Def Mov Normal Red
Train level to 60 60 (+19) 120 80 80 51 3 57 (+57) 0 391 (+19) 2,752 (+76)
Train level to 63 63 (+3) 120 80 80 51 3 66 (+9) 0 394 (+3) 2,764 (+12)
Train Strength to 125 63 120 125 (+45) 80 51 3 201 (+135) 0 439 (+45) 2,944 (+180)
Train Defence to 125 63 120 125 125 (+45) 51 3 336 (+135) 0 484 (+45) 3,124 (+180)
Train Endurance to 153 63 153 (+33) 125 125 51 3 435 (+99) 0 517 (+33) 3,256 (+132)

Summary

From To
Level 63
Hit points 153
Strength 125
Defence 125
Speed 51

Price

The training listed above will consume 101 One Dubloon Coins, 100 Two Dubloon Coins, 171 Five Dubloon Coins, 435 Codestones.

Number Used Approx. Cost Total
One Dubloon Coins 101 425 42,925 NP
Two Dubloon Coins 100 450 45,000 NP
Five Dubloon Coins 171 1,420 242,820 NP
Codestones 435 5,000 2,175,000 NP
Total 2,505,745 NP

Time

The training will take: 0 years, 4 months, 14 days, 0 hours






Copyright 2000-2024 Neopets, Inc. All Rights Reserved. Used With Permission
Content © 2006-2024 the SunnyNeo.com team