Codestone Training Stats CPC Codestones: Courses: Time
(hours)
Comment Lvl HP Str Def Mov Normal Red
Initial Stats 0 0 0 0 0 - 0 0 0 0
Train level to 1 1 (+1) 0 0 0 0 1 1 (+1) 0 1 (+1) 2 (+2)
Train Strength to 2 1 2 (+2) 1 3 (+2) 0 3 (+2) 6 (+4)
Train Defence to 2 1 2 2 (+2) 1 5 (+2) 0 5 (+2) 10 (+4)
Train Agility to 2 1 2 2 2 (+2) 1 7 (+2) 0 7 (+2) 14 (+4)
Train Endurance to 3 1 3 (+3) 2 2 2 1 10 (+3) 0 10 (+3) 20 (+6)
Train level to 2 2 (+1) 3 2 2 2 1 11 (+1) 0 11 (+1) 22 (+2)
Train level to 10 10 (+8) 3 2 2 2 1 19 (+8) 0 19 (+8) 38 (+16)
Train Strength to 20 10 3 20 (+18) 2 2 1 37 (+18) 0 37 (+18) 74 (+36)
Train Defence to 20 10 3 20 20 (+18) 2 1 55 (+18) 0 55 (+18) 110 (+36)
Train Agility to 20 10 3 20 20 20 (+18) 1 73 (+18) 0 73 (+18) 146 (+36)
Train Endurance to 30 10 30 (+27) 20 20 20 1 100 (+27) 0 100 (+27) 200 (+54)
Train level to 11 11 (+1) 30 20 20 20 1 101 (+1) 0 101 (+1) 202 (+2)
Train level to 15 15 (+4) 30 20 20 20 1 105 (+4) 0 105 (+4) 210 (+8)
Train level to 20 20 (+5) 30 20 20 20 1 110 (+5) 0 110 (+5) 220 (+10)
Train Strength to 40 20 30 40 (+20) 20 20 1 130 (+20) 0 130 (+20) 260 (+40)
Train Defence to 40 20 30 40 40 (+20) 20 1 150 (+20) 0 150 (+20) 300 (+40)
Train Agility to 40 20 30 40 40 40 (+20) 1 170 (+20) 0 170 (+20) 340 (+40)
Train Endurance to 60 20 60 (+30) 40 40 40 1 200 (+30) 0 200 (+30) 400 (+60)
Train level to 21 21 (+1) 60 40 40 40 1 201 (+1) 0 201 (+1) 402 (+2)
Train level to 30 30 (+9) 60 40 40 40 2 219 (+18) 0 210 (+9) 429 (+27)
Train level to 40 40 (+10) 60 40 40 40 2 239 (+20) 0 220 (+10) 459 (+30)
Train Strength to 80 40 60 80 (+40) 40 40 2 319 (+80) 0 260 (+40) 579 (+120)
Train Defence to 80 40 60 80 80 (+40) 40 2 399 (+80) 0 300 (+40) 699 (+120)
Train Agility to 80 40 60 80 80 80 (+40) 2 479 (+80) 0 340 (+40) 819 (+120)
Train Endurance to 120 40 120 (+60) 80 80 80 2 599 (+120) 0 400 (+60) 999 (+180)
Train level to 41 41 (+1) 120 80 80 80 2 601 (+2) 0 401 (+1) 1,002 (+3)
Train level to 60 60 (+19) 120 80 80 80 3 658 (+57) 0 420 (+19) 1,078 (+76)
Train level to 80 80 (+20) 120 80 80 80 3 718 (+60) 0 440 (+20) 1,158 (+80)
Train Strength to 160 80 120 160 (+80) 80 80 3 958 (+240) 0 520 (+80) 1,478 (+320)
Train Defence to 160 80 120 160 160 (+80) 80 3 1,198 (+240) 0 600 (+80) 1,798 (+320)
Train Agility to 160 80 120 160 160 160 (+80) 3 1,438 (+240) 0 680 (+80) 2,118 (+320)
Train Endurance to 200 80 200 (+80) 160 160 160 3 1,678 (+240) 0 760 (+80) 2,438 (+320)
Train level to 81 81 (+1) 200 160 160 160 3 1,681 (+3) 0 761 (+1) 2,442 (+4)
Train level to 100 100 (+19) 200 160 160 160 4 1,757 (+76) 0 780 (+19) 2,556 (+114)
Train level to 120 120 (+20) 200 160 160 160 4 1,837 (+80) 0 800 (+20) 2,676 (+120)
Train Strength to 240 120 200 240 (+80) 160 160 5 2,237 (+400) 0 880 (+80) 3,316 (+640)
Train Defence to 240 120 200 240 240 (+80) 160 5 2,637 (+400) 0 960 (+80) 3,956 (+640)
Train Agility to 240 120 200 240 240 240 (+80) 5 3,037 (+400) 0 1,040 (+80) 4,596 (+640)
Train Endurance to 295 120 295 (+95) 240 240 240 5 3,512 (+475) 0 1,135 (+95) 5,356 (+760)
Train level to 121 121 (+1) 295 240 240 240 5 3,517 (+5) 0 1,136 (+1) 5,364 (+8)
Train level to 148 148 (+27) 295 240 240 240 6 3,679 (+162) 0 1,163 (+27) 5,688 (+324)
Train level to 150 150 (+2) 295 240 240 240 6 3,691 (+12) 0 1,165 (+2) 5,712 (+24)
Train Strength to 300 150 295 300 (+60) 240 240 6 4,051 (+360) 0 1,225 (+60) 6,432 (+720)
Train Defence to 271 150 295 300 271 (+31) 240 6 4,237 (+186) 0 1,256 (+31) 6,804 (+372)
Train Agility to 244 150 295 300 271 244 (+4) 6 4,261 (+24) 0 1,260 (+4) 6,852 (+48)
Train level to 151 151 (+1) 295 300 271 244 6 4,267 (+6) 0 1,261 (+1) 6,864 (+12)
Train level to 152 152 (+1) 295 300 271 244 7 4,274 (+7) 0 1,262 (+1) 6,882 (+18)
Train Strength to 304 152 295 304 (+4) 271 244 7 4,302 (+28) 0 1,266 (+4) 6,954 (+72)
Train level to 201 201 (+49) 295 304 271 244 7 4,645 (+343) 0 1,315 (+49) 7,836 (+882)
Train level to 250 250 (+49) 295 304 271 244 8 5,037 (+392) 0 1,364 (+49) 9,012 (+1,176)

Summary

From To
Level 250
Hit points 295
Strength 304
Defence 271
Speed 244

Price

The training listed above will consume 5,037 Codestones.

Number Used Approx. Cost Total
Codestones 5,037 10,500 52,888,500 NP
Total 52,888,500 NP

Time

The training will take: 1 year, 0 months, 10 days, 12 hours






Copyright 2000-2026 Neopets, Inc. All Rights Reserved. Used With Permission
Content © 2006-2026 the SunnyNeo.com team