Rewards & Achievements
On the plot hub, there is a rewards page that shows all of the achievements you've earned during the plot. By participating in the plot and completing various tasks, you will earn points that can be redeemed for prizes. You can see a list of possible prizes from the prize shop below.
Earning Points
From the FAQ page in the Neopets Support website, points can be earned by following along the story's chapters, participating in minigames, Battledome challenges, or donating you time to the Neopian Hospital. Points can also be obtained from "Hidden Trophies" or "Fearless Deeds" which may refer to completing the achievements listed below. These points can then be redeemed for various items.
You can earn prizes in a number of different ways!
1 - Chapter rewards are given out for actively following the story along with the rest of Neopia during the three-week time period over which each chapter is released.
2 - Some prizes are earned by playing and advancing through specific minigames or Battledome challenges (or donating your time to the Neopian Hospital)
3 - Hidden trophies or fearless deeds that can be acquired through acts of valour going above and beyond that of ordinary Neopets.
Exclusive Prizes
The FAQ page also mentions that some content (ex: the story's chapters) rewards exclusive prizes if you regularly participate.
Even if you miss multiple chapters, you can always jump back in and catch up with the rest of Neopia. Whether they may have contained minigames or Battledome challenges, you can still participate in all of the fun that comes along with a plot. You might miss out on some exclusive prizes, but you will still be rewarded for your efforts in other ways.
Summary of Points
Here's a recap for each day and event with a total of points earned. Currently you can still earn points if you miss a day viewing the story. However, you won't be able to make up collecting Void Essence if you miss a day. The plot started on Monday, June 17th, so we've grouped points by weeks, starting on Mondays.
Date | Points | Summary | Total | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | |||||||||||||||||||||||||||||||||||||||||||
June 17th | +1 |
For viewing Chapter 1, Page 1 | 1 |
||||||||||||||||||||||||||||||||||||||||
June 19th | +1 |
For viewing Chapter 1, Page 2 | 2 |
||||||||||||||||||||||||||||||||||||||||
June 21st | +1 |
For reading Chapter 1, Page 3 | 3 |
||||||||||||||||||||||||||||||||||||||||
June 23rd | +1 |
For viewing Chapter 1, Page 4 | 4 |
||||||||||||||||||||||||||||||||||||||||
June 23rd | +10 |
For completing the "From the Very Beginning" achievement
If you didn't view all 4 pages of chapter one before June 24th, then this achievement can't be earned, thus missing out on the 10 points. |
14 |
||||||||||||||||||||||||||||||||||||||||
Week 2 | |||||||||||||||||||||||||||||||||||||||||||
June 25th | +1 |
For viewing Chapter 1, Page 5 | 15 |
||||||||||||||||||||||||||||||||||||||||
June 27th | +1 |
For reading the dialogue on Chapter 1, Page 6 | 16 |
||||||||||||||||||||||||||||||||||||||||
June 27th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 66 |
||||||||||||||||||||||||||||||||||||||||
June 29th | +1 |
For viewing Chapter 1, Page 7 | 67 |
||||||||||||||||||||||||||||||||||||||||
June 29th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 117 |
||||||||||||||||||||||||||||||||||||||||
June 30th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 167 |
||||||||||||||||||||||||||||||||||||||||
Week 3 | |||||||||||||||||||||||||||||||||||||||||||
July 1st | +1 |
For viewing Chapter 1, Page 8 (in Faerieland) | 168 |
||||||||||||||||||||||||||||||||||||||||
July 1st | +50 |
For collecting 10 Void Essence (5 points each) See more details | 218 |
||||||||||||||||||||||||||||||||||||||||
July 2nd | +50 |
For collecting 10 Void Essence (5 points each) See more details | 268 |
||||||||||||||||||||||||||||||||||||||||
July 2nd | +10 |
For completing the first part of the "Time is of the Essence" achievement (Gather 50 Void Essences) If you missed a day you can still get this on a later date! |
278 |
||||||||||||||||||||||||||||||||||||||||
July 3rd | +1 |
For viewing Chapter 1, Page 9 | 279 |
||||||||||||||||||||||||||||||||||||||||
July 3rd | +50 |
For collecting 10 Void Essence (5 points each) See more details | 329 |
||||||||||||||||||||||||||||||||||||||||
July 3rd | +20 |
For collecting 80% of the weekly Void Essence See more details You can still get this on the 4th if you missed no more than one day of essence collection. |
349 |
||||||||||||||||||||||||||||||||||||||||
July 4th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 399 |
||||||||||||||||||||||||||||||||||||||||
July 5th | +1 |
For viewing Chapter 1, Page 10 | 400 |
||||||||||||||||||||||||||||||||||||||||
July 5th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 450 |
||||||||||||||||||||||||||||||||||||||||
July 6th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 500 |
||||||||||||||||||||||||||||||||||||||||
July 7th | +1 |
For viewing Chapter 1, Page 11 | 501 |
||||||||||||||||||||||||||||||||||||||||
July 7th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 551 |
||||||||||||||||||||||||||||||||||||||||
Week 4 | |||||||||||||||||||||||||||||||||||||||||||
July 8th | +1 |
For viewing Chapter 2, Page 1 | 552 |
||||||||||||||||||||||||||||||||||||||||
July 8th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 602 |
||||||||||||||||||||||||||||||||||||||||
July 8th | +200 |
For fighting in the Battle for Brightvale I | 802 |
||||||||||||||||||||||||||||||||||||||||
July 8th | +40 |
For completing two shifts in the hospital | 842 |
||||||||||||||||||||||||||||||||||||||||
July 9th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 892 |
||||||||||||||||||||||||||||||||||||||||
July 9th | +200 |
For fighting in the Battle for Brightvale I | 1,092 |
||||||||||||||||||||||||||||||||||||||||
July 9th | +10 |
For completing the "Rift Rewarder" achievement (Purchase 15 unique prizes) You can still get this on a later date! |
1,102 |
||||||||||||||||||||||||||||||||||||||||
July 9th | +80 |
For completing four shifts in the hospital To keep things simple, we are listing the maximum possible points you could earn every day. |
1,182 |
||||||||||||||||||||||||||||||||||||||||
July 10th | +1 |
For viewing Chapter 2, Page 2 | 1,183 |
||||||||||||||||||||||||||||||||||||||||
July 10th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 1,233 |
||||||||||||||||||||||||||||||||||||||||
July 10th | +20 |
For collecting 80% of the weekly Void Essence See more details You can still get this on the 11th if you missed no more than one day of essence collection. |
1,253 |
||||||||||||||||||||||||||||||||||||||||
July 10th | +200 |
For fighting in the Battle for Brightvale I or II | 1,453 |
||||||||||||||||||||||||||||||||||||||||
July 10th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
1,573 |
||||||||||||||||||||||||||||||||||||||||
July 11th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 1,823 |
||||||||||||||||||||||||||||||||||||||||
July 11th | +200 |
For fighting in the Battle for Brightvale I or II | 1,773 |
||||||||||||||||||||||||||||||||||||||||
July 11th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
1,943 |
||||||||||||||||||||||||||||||||||||||||
July 12th | +1 |
For viewing Chapter 2, Page 3 | 1,944 |
||||||||||||||||||||||||||||||||||||||||
July 12th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 1,994 |
||||||||||||||||||||||||||||||||||||||||
July 12th | +10 |
For completing the second part of the "Time is of the Essence" achievement (Gather 150 Void Essences) If you missed a day you can still get this on a later date! |
2,004 |
||||||||||||||||||||||||||||||||||||||||
July 12th | +200 |
For fighting in the Battle for Brightvale I or II | 2,204 |
||||||||||||||||||||||||||||||||||||||||
July 12th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
2,324 |
||||||||||||||||||||||||||||||||||||||||
July 13th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 2,374 |
||||||||||||||||||||||||||||||||||||||||
July 13th | +200 |
For fighting in the Battle for Brightvale I or II | 2,574 |
||||||||||||||||||||||||||||||||||||||||
July 12th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
2,694 |
||||||||||||||||||||||||||||||||||||||||
July 14th | +1 |
For viewing Chapter 2, Page 4 (in Brightvale) | 2,695 |
||||||||||||||||||||||||||||||||||||||||
July 14th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 2,745 |
||||||||||||||||||||||||||||||||||||||||
July 14th | +200 |
For fighting in the Battle for Brightvale I or II | 2,945 |
||||||||||||||||||||||||||||||||||||||||
July 14th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
3,065 |
||||||||||||||||||||||||||||||||||||||||
Week 5 | |||||||||||||||||||||||||||||||||||||||||||
July 15th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 3,115 |
||||||||||||||||||||||||||||||||||||||||
July 15th | +200 |
For fighting in the Battle for Brightvale I or II | 3,315 |
||||||||||||||||||||||||||||||||||||||||
July 15th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
3,435 |
||||||||||||||||||||||||||||||||||||||||
July 16th | +1 |
For viewing Chapter 2, Page 5 | 3,436 |
||||||||||||||||||||||||||||||||||||||||
July 16th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 3,486 |
||||||||||||||||||||||||||||||||||||||||
July 16th | +200 |
For fighting in the Battle for Brightvale I or II | 3,686 |
||||||||||||||||||||||||||||||||||||||||
July 16th | +10 |
For completing the "Not My Problem... " achievement (Attend a Seasonal Event) You can still get this on a later date! |
3,696 |
||||||||||||||||||||||||||||||||||||||||
July 16th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
3,816 |
||||||||||||||||||||||||||||||||||||||||
July 17th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 3,866 |
||||||||||||||||||||||||||||||||||||||||
July 17th | +20 |
For collecting 80% of the weekly Void Essence See more details You can still get this on the 11th if you missed no more than one day of essence collection. |
3,886 |
||||||||||||||||||||||||||||||||||||||||
July 17th | +100 |
For taking part in and completing the 10 Million Community Bonus Challenge | 3,986 |
||||||||||||||||||||||||||||||||||||||||
July 17th | +200 |
For fighting in the Battle for Brightvale I or II | 4,186 |
||||||||||||||||||||||||||||||||||||||||
July 17th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
4,306 |
||||||||||||||||||||||||||||||||||||||||
July 18th | +1 |
For viewing Chapter 2, Page 6 | 4,307 |
||||||||||||||||||||||||||||||||||||||||
July 18th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 4,357 |
||||||||||||||||||||||||||||||||||||||||
July 18th | +200 |
For fighting in the Battle for Brightvale I or II | 4,557 |
||||||||||||||||||||||||||||||||||||||||
July 18th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
4,677 |
||||||||||||||||||||||||||||||||||||||||
July 19th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 4,727 |
||||||||||||||||||||||||||||||||||||||||
July 19th | +200 |
For fighting in the Battle for Brightvale I or II | 4,927 |
||||||||||||||||||||||||||||||||||||||||
July 19th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
5,047 |
||||||||||||||||||||||||||||||||||||||||
July 20th | +1 |
For viewing Chapter 2, Page 7 | 5,048 |
||||||||||||||||||||||||||||||||||||||||
July 20th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 5,098 |
||||||||||||||||||||||||||||||||||||||||
July 20th | +200 |
For fighting in the Battle for Brightvale I or II | 5,298 |
||||||||||||||||||||||||||||||||||||||||
July 20th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
5,418 |
||||||||||||||||||||||||||||||||||||||||
July 21st | +50 |
For collecting 10 Void Essence (5 points each) See more details | 5,468 |
||||||||||||||||||||||||||||||||||||||||
July 21st | +200 |
For fighting in the Battle for Brightvale I or II | 5,668 |
||||||||||||||||||||||||||||||||||||||||
July 21st | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
5,788 |
||||||||||||||||||||||||||||||||||||||||
Week 6 | |||||||||||||||||||||||||||||||||||||||||||
July 22nd | +1 |
For viewing Chapter 2, Page 8 | 5,789 |
||||||||||||||||||||||||||||||||||||||||
July 22nd | +50 |
For collecting 10 Void Essence (5 points each) See more details | 5,839 |
||||||||||||||||||||||||||||||||||||||||
July 22nd | +10 |
For completing the third part of the "Time is of the Essence" achievement (Gather 250 Void Essences) If you missed a day you can still get this on a later date! |
5,849 |
||||||||||||||||||||||||||||||||||||||||
July 22nd | +100 |
For completing all Fearless Deeds of Act I If you have not completed them yet you can still get this on a later date! |
5,949 |
||||||||||||||||||||||||||||||||||||||||
July 22nd | +200 |
For fighting in the Battle for Brightvale I or II | 6,149 |
||||||||||||||||||||||||||||||||||||||||
July 22nd | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
6,269 |
||||||||||||||||||||||||||||||||||||||||
July 23rd | +50 |
For collecting 10 Void Essence (5 points each) See more details | 6,329 |
||||||||||||||||||||||||||||||||||||||||
July 23rd | +200 |
For fighting in the Battle for Brightvale I or II | 6,529 |
||||||||||||||||||||||||||||||||||||||||
July 23rd | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
6,649 |
||||||||||||||||||||||||||||||||||||||||
July 24th | +1 |
For viewing Chapter 2, Page 9 | 6,650 |
||||||||||||||||||||||||||||||||||||||||
July 24th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 6,700 |
||||||||||||||||||||||||||||||||||||||||
July 24th | +20 |
For collecting 80% of the weekly Void Essence See more details You can still get this on the 11th if you missed no more than one day of essence collection. |
6,720 |
||||||||||||||||||||||||||||||||||||||||
July 24th | +200 |
For fighting in the Battle for Brightvale I or II | 6,920 |
||||||||||||||||||||||||||||||||||||||||
July 24th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
7,040 |
||||||||||||||||||||||||||||||||||||||||
July 25th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 7,090 |
||||||||||||||||||||||||||||||||||||||||
July 25th | +200 |
For fighting in the Battle for Brightvale I or II | 7,240 |
||||||||||||||||||||||||||||||||||||||||
July 25th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
7,360 |
||||||||||||||||||||||||||||||||||||||||
July 26th | +1 |
For viewing Chapter 2, Page 10 | 7,361 |
||||||||||||||||||||||||||||||||||||||||
July 26th | +50 |
For collecting 10 Void Essence (5 points each) See more details | 7,411 |
||||||||||||||||||||||||||||||||||||||||
July 26th | +200 |
For fighting in the Battle for Brightvale I or II | 7,611 |
||||||||||||||||||||||||||||||||||||||||
July 26th | +120 |
For completing six shifts (2 pets 3 shifts each) at the hospital To keep things simple, we are now listing an average of 3 shifts per pet, it is however possible to earn more. |
7,731 |
||||||||||||||||||||||||||||||||||||||||
TOTAL: 7,731 points |
Achievements
The rewards page shows three different acts with various achievements. Currently, the achievements in Act 2 and Act 3 are locked and hidden. Completing achievements will provide bonus plot points and we've included them as well.
Act I
Act I began on June 17th, 2024 and has 4 achievements that can be completed.
From the Very Beginning
Complete all there is to do before the first week ends
Available between June 17th and 24th at 10AM
Reward: +10 Points
Time is of the Essence (1/3)
Gather 50 Void Essences
Reward: +10 Points
Time is of the Essence (2/3)
Gather 150 Void Essences
Reward: +10 Points
Time is of the Essence (3/3)
Gather 250 Void Essences
Reward: +10 Points
Activity began June 27th, lasting till the end of the plot See more details
Rift Rewarder
Purchase 15 unique prizes
First available on July 9th, lasting till the end of the plot
Reward: +10 Points
Not My Problem...
Attend a Seasonal Event
First available on July 16th, by signing-up for the Altador Cup.
Reward: +10 Points
Act II
Act II has not started yet and contains 8 unknown achievements.
???
...8 locked and unknown achievements.
Act III
Act III has not started yet and contains 4 unknown achievements.
???
...4 locked and unknown achievements.
Trophies
As you earn more points you will earn different trophies.
Abyss Gazer
The trophy rewarded for participating in the plot.
Colourful Campaigner
The second trophy is unlocked after obtaining more than 5,000 points.
???
The third trophy is currently unknown but can be unlocked after obtaining more than 10,000 points.
???
The fourth trophy is currently unknown but can be unlocked after obtaining more than 20,000 points.
???
The fifth trophy is currently unknown but can be unlocked after obtaining more than 40,000 points.
???
The sixth and final trophy is currently unknown but can be unlocked after obtaining more than 60,000 points.
Prizes
Below is the current list of items available in the prize shop. Each item requires a certain amount of points to purchase and some items have a limit on how many can be obtained. You can click on the item to see more details.